My Garage
Cart

Genuine Mitsubishi Oil Pressure Switch

Oil Pressure Sender Switch
  • Select Vehicle by Model
  • Select Vehicle by VIN
Select Vehicle by Model
Make
Model
Year
or
Select Vehicle by VIN
For the most accurate results, select vehicle by your VIN (Vehicle Identification Number).

6 Oil Pressure Switches found

  • Mitsubishi Oil Pressure Switch - MD133273
    Diagram for Mitsubishi Oil Pressure Switch - MD133273
    View related parts

    Mitsubishi Oil Pressure Sending Unit Part Number: MD133273

    $69.50 MSRP: $96.53
    You Save: $27.03 (28%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Gauge Unit, Engine Oil Present; Oil Pressure Switch
    Fits the following Mitsubishi Models:
    • 3000GT | 1991-1999 | Base, SL, Spyder SL, Spyder VR-4, VR-4 | 6 Cyl 3.0 L GAS
    • Eclipse | 1990-1999 | Base, GS, GST, GSX, RS, Spyder GS, Spyder GST | 4 Cyl 1.8 L GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS
  • Mitsubishi Oil Pressure Switch - MD092660
    Diagram for Mitsubishi Oil Pressure Switch - MD092660
    View related parts

    Mitsubishi Oil Pressure Sending Unit Part Number: MD092660

    $70.56 MSRP: $98.00
    You Save: $27.44 (28%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Gauge Unit, Engine Oil Present; Oil Pressure Switch
    Fits the following Mitsubishi Models:
    • Cordia | 1984-1988 | Base, L, LS, Turbo | 4 Cyl 1.8 L GAS, 4 Cyl 2.0 L GAS
    • Galant | 1985-1988 | Base, Sigma | 4 Cyl 2.4 L GAS, 6 Cyl 3.0 L GAS
    • Mighty Max | 1984-1996 | 1 Ton, Base, S, SP, SPX, Sport | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L DIESEL, 4 Cyl 2.4 L GAS, 4 Cyl 2.6 L GAS, 6 Cyl 3.0 L GAS
    • Mirage | 1985-1988 | Base, L, LS, Turbo | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS
    • Montero | 1984-1999 | Base, LS, RS, SP, SR, Sport | 4 Cyl 2.6 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.5 L GAS
    • Montero Sport | 1997-1999 | ES, LS, Limited, XLS | 4 Cyl 2.4 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.5 L GAS
    • Starion | 1984-1989 | ES, ESi, ESi-R, LE, LS | 4 Cyl 2.6 L GAS
    • Tredia | 1984-1988 | Base, L, LS, Turbo | 4 Cyl 1.8 L GAS, 4 Cyl 2.0 L GAS
    View More
  • Mitsubishi Oil Pressure Switch - MN137360
    Diagram for Mitsubishi Oil Pressure Switch - MN137360
    View related parts

    Mitsubishi Oil Pressure Sending Unit Part Number: MN137360

    $26.42 MSRP: $34.40
    You Save: $7.98 (24%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Switch, Engine Oil Pressure; Oil Pressure Switch
    Fits the following Mitsubishi Models:
    • Eclipse | 2006-2012 | GS, GS Sport, GT, SE, Spyder GS, Spyder GS Sport, Spyder GT, Spyder SE | 4 Cyl 2.4 L GAS, 6 Cyl 3.8 L GAS
    • Galant | 2007-2009 | Ralliart | 6 Cyl 3.8 L GAS
    • Outlander | 2007-2009 | ES, LS, SE, XLS | 4 Cyl 2.4 L GAS, 6 Cyl 3.0 L GAS
    View More
  • Mitsubishi Oil Pressure Switch - MN163743
    Diagram for Mitsubishi Oil Pressure Switch - MN163743
    View related parts

    Mitsubishi Oil Pressure Sending Unit Part Number: MN163743

    $26.84 MSRP: $34.95
    You Save: $8.11 (24%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Switch, Engine Oil Pressure; Engine Oil Pressure Switch; Oil Pressure Switch
    Fits the following Mitsubishi Models:
    • Eclipse Cross | 2022-2024, 2018-2020 | ES, LE, SE, SE Special Edition, SEL, SEL Special Edition, SEL Touring, SP | 4 Cyl 1.5 L GAS
    • Endeavor | 2010-2011 | LS, SE | 6 Cyl 3.8 L GAS
    • Galant | 2010 | ES, SE | 4 Cyl 2.4 L GAS
    • Lancer | 2008-2017 | DE, ES, ES Sportback, Evolution GSR, Evolution MR, Evolution MR Touring, Evolution SE, GT, GT Sportback, GTS, GTS Sportback, Ralliart, Ralliart Sportback, SE, SEL | 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS
    • Mirage | 2017-2024, 2014-2015 | BE, Black Edition, Carbonite Edition, DE, ES, GT, LE, RF, SE | 3 Cyl 1.2 L GAS
    • Mirage G4 | 2017-2024 | BE, Carbonite Edition, ES, LE, RF, SE | 3 Cyl 1.2 L GAS
    • Outlander | 2010-2020 | ES, GT, LE, SE, SEL, SP, XLS | 4 Cyl 2.4 L GAS, 6 Cyl 3.0 L GAS
    • Outlander PHEV | 2023-2024, 2018-2021 | ES, GT, LE, Platinum Edition, Ralliart, SE, SE Tech, SEL, SEL Premium, SEL Touring | 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.4 L PLUG-IN HYBRID EV-GAS (PHEV)
    • Outlander Sport | 2011-2024 | BE, ES, GT, GT Special Edition, LE, Ralliart, S, SE, SE Special Edition, SEL, SP, Trail Edition | 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS
    View More
  • Mitsubishi Oil Pressure Switch - 1258A003
    Diagram for Mitsubishi Oil Pressure Switch - 1258A003
    View related parts

    Mitsubishi Oil Pressure Sending Unit Part Number: 1258A003

    $31.44 MSRP: $40.94
    You Save: $9.50 (24%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Switch, Engine Oil Pressure; Oil Pressure Switch
    Fits the following Mitsubishi Models:
    • 3000GT | 1997-1999 | Base | 6 Cyl 3.0 L GAS
    • Diamante | 1992-1996 | ES, LS | 6 Cyl 3.0 L GAS
    • Eclipse | 2002-2005 | GT, GTS, Spyder GT, Spyder GTS | 6 Cyl 3.0 L GAS
    • Galant | 2002-2003 | ES, GTZ, LS | 6 Cyl 3.0 L GAS
    • Lancer | 2002-2007 | ES, Evolution, Evolution MR, Evolution RS, Evolution SE, LS, OZ Rally, SE | 4 Cyl 2.0 L GAS
    • Mirage | 1993-2002 | DE, ES, LS | 4 Cyl 1.8 L GAS
    • Van | 1987-1990 | Base, LS | 4 Cyl 2.4 L GAS
    View More
  • Mitsubishi Oil Pressure Switch - 1258A002
    Diagram for Mitsubishi Oil Pressure Switch - 1258A002
    View related parts

    Mitsubishi Oil Pressure Sending Unit Part Number: 1258A002

    $31.99 MSRP: $41.66
    You Save: $9.67 (24%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Switch, Engine Oil Pressure; Engine Oil Pressure Switch; Oil Pressure Switch
    Fits the following Mitsubishi Models:
    • 3000GT | 1991-1999 | Base, SL, Spyder SL, Spyder VR-4, VR-4 | 6 Cyl 3.0 L GAS
    • Cordia | 1984-1988 | Base, L, LS, Turbo | 4 Cyl 1.8 L GAS, 4 Cyl 2.0 L GAS
    • Diamante | 1997-2004 | Base, ES, LS, VR-X | 6 Cyl 3.5 L GAS
    • Eclipse | 1991-2012 | Base, GS, GS Sport, GST, GSX, GT, RS, SE, Spyder GS, Spyder GS Sport, Spyder GST, Spyder GT, Spyder SE | 4 Cyl 1.8 L GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS, 6 Cyl 3.0 L GAS
    • Endeavor | 2004-2008 | LS, Limited, SE, XLS | 6 Cyl 3.8 L GAS
    • Expo | 1992-1995 | Base, SP | 4 Cyl 2.4 L GAS
    • Expo LRV | 1992-1994 | Base, Sport | 4 Cyl 1.8 L GAS, 4 Cyl 2.4 L GAS
    • Galant | 2007-2009, 1985-2003 | Base, DE, ES, GS, GSR, GSX, GTS, GTZ, LS, Ralliart, S, SE, Sigma, Sport Edition, VR-4 | 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.8 L GAS
    • Lancer | 2003-2006 | Evolution, Evolution MR, Evolution RS, Ralliart, Sportback, Sportback Ralliart | 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS
    • Mighty Max | 1984-1994 | 1 Ton, Base, S, SP, SPX, Sport | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L DIESEL, 4 Cyl 2.4 L GAS, 4 Cyl 2.6 L GAS, 6 Cyl 3.0 L GAS
    View More